Nutritional Facts
Food
| Type | Serving | Calories | Fat | Carbs | Protein |
| Apple | medium | 80 | 0 | 20 | 0 |
| Banana | medium | 120 | 0 | 30 | 0 |
| Chicken - Breast | 4 ounces | 110 | 1.5 | 0 | 25 |
| English Muffin, Thomas | 1 muffin | 130 | 1 | 26 | 4 |
| Ham - Boar’s Head Black Forest Smoked | 4 ounces | 125 | 2 | 4 | 20 |
| Oats, Quaker | 1/2 cup | 150 | 3 | 27 | 5 |
| Orange | medium | 70 | 0 | 18 | 0 |
| Rice Cakes -Lightly Buttered | 1 cake | 35 | 0 | 9 | 0 |
| Special K Cereal - Red Berries | 1 cup | 120 | 0 | 26 | 3 |
| Turkey - Boar’s Head Ovengold Roast | 4 ounces | 125 | 2 | 0 | 27 |
| Whey Protein - GNC Pro Performance | 1 scoop | 120 | 2 | 4 | 21 |
Condiments
| Type | Serving | Calories | Fat | Carbs | Protein |
| Butter | 1 Tablespoon | 70 | 7 | 0 | 0 |
| Ketchup | 1 Tablespoon | 15 | 0 | 4 | 0 |
| Mayonnaise | 1 Tablespoon | 90 | 10 | 0 | 0 |
| Salsa | 2 Tablespoons | 10 | 0 | 2 | 0 |
Beverages
| Type | Serving | Calories | Fat | Carbs | Protein |
| Coca Cola Classic | 1 Cup | 100 | 0 | 27 | 0 |
| Ginger Ale | 1 Cup | 90 | 0 | 25 | 0 |
| Milk, 2% | 1 Cup | 130 | 5 | 12 | 8 |
| Milk, Skim | 1 Cup | 80 | 0 | 12 | 8 |
| Milk, Whole | 1 Cup | 150 | 8 | 12 | 8 |
| Orange Juice | 1 Cup | 110 | 0 | 26 | 2 |
| Pepsi | 1 Cup | 100 | 0 | 28 | 0 |
| Seltzer | 1 Cup | 0 | 0 | 0 | 0 |